Track: Woodbine (Turf - Good)
| Race #35, 8 furlongs Claiming ($40,000) for 3yo+, $35,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ideal Position (J. Magallanes) | 130 | 4:1 | 11 | 1) 2 3/4 | 1) 2 | 1) -- | 3) 2 | 225 | ||
| Grey Goose (J. Black) | 127 | 5:1 | 3 | 2) 3/4 | 2) 2 | 2) Nose | 2) 1/4 | W | 217 | |
| Coercion (T. McFarlane) | 130 | 10:1 | 1 | 3) Neck | 3) 1/4 | 3) 1/2 | 1) 2 | 213 | ||
| Grand Overture (S. Rudd) | 128 | 10:1 | 4 | 4) Neck | 4) 1/4 | 4) 1/2 | 4) -- | W | 211 | |
| Dance of Victory (J. Birdsong) | 130 | 10:1 | 7 | 5) Head | 5) 1/4 | 5) 3/4 | 5) Nose | B | 208 | |
| Shocking Fight (C. Nielson) | 130 | 4:1 | 10 | 6) Nose | 6) Dead Heat | 6) Head | 6) Nose | 206 | ||
| More About That (K. Berry) | 130 | 5:1 | 8 | 7) Head | 7) 1/4 | 7) 3/4 | 7) Nose | 206 | ||
| Rising Phoenix (G. Macintosh) | 130 | 4:1 | 9 | 8) Head | 8) Neck | 8) 1/4 | 8) Nose | B | 204 | |
| My Fight Song (R. Dove) | 130 | 10:1 | 5 | 9) Neck | 9) 3/4 | 9) 2 | 9) 2 1/4 | 203 | ||
| Glorious Battle (A. Porterfield) | 130 | 4:1 | 2 | 10) 2 | 10) 3 | 10) 3 | 10) 3 | B | 201 | |
| Street of Twins (H. Mitchell) | 130 | 5:1 | 6 | 11) -- | 11) -- | 11) -- | 11) -- | B | 197 | |
Fractional Times: 0:00.000 0:00.000 0:15.980 0:43.845
Finish Time: 1:00.540
Injuries: