Track: Australia (Dirt - Good)
| Race #38, 7 furlongs Allowance for 3yo, $50,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Flickering Screen (M. Fink) | 132 | 4:1 | 5 | 1) 3 3/4 | 1) 7 | 1) -- | 1) 11 3/4 | B SR W | 165 |
| Living Air (S. Rudd) | 126 | 3:1 | 4 | 2) Nose | 2) 1/4 | 2) 3/4 | 2) 2 | W | 154 |
| Colossal Ticket (J. Black) | 129 | 5:1 | 3 | 3) Neck | 3) 1/4 | 3) Neck | 3) Neck | SR | 152 |
| Complex Noise (J. Birdsong) | 129 | 20:1 | 1 | 5) -- | 4) Neck | 4) 2 | 4) 2 1/4 | 152 | |
| Power Finale (T. McFarlane) | 132 | 4:1 | 2 | 4) Neck | 5) -- | 5) -- | 5) -- | B | 150 |
Fractional Times: 0:00.000 0:22.995 0:45.495
Finish Time: 1:18.925
Injuries: