Track: Australia (Dirt - Good)
| Race #49, 12 furlongs Queensland Oaks for 3yo F, $325,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midnight Snack (D. Packard) | 134 | 50:1 | 4 | 1) Head | 1) Nose | 1) Nose | 1) -- | 5) 3/4 | 5) Neck | 305 | ||
| Aussie Owned (C. Nielson) | 134 | 50:1 | 5 | 2) 1/4 | 2) Neck | 2) Nose | 2) Nose | 4) 5 | 4) 2 | 303 | ||
| Debate Winner (J. Heywood) | 134 | 50:1 | 1 | 3) Neck | 3) 1/4 | 3) Nose | 3) Nose | 2) 2 | 2) 5 | B | 300 | |
| North Wind (J. Knoll) | 134 | 50:1 | 6 | 4) Nose | 4) Head | 4) Nose | 4) Nose | 6) 2 | 6) 2 | SR F8 NW | 298 | |
| Pepper Imp (A. Pipkin) | 134 | 50:1 | 7 | 5) Neck | 5) 3/4 | 5) Nose | 5) Nose | 7) -- | 7) -- | B W NW | 297 | |
| Ocean Floor (J. Magallanes) | 134 | 4:1 | 2 | 6) Nose | 6) Dead Heat | 6) Head | 7) 6 3/4 | 1) 2 | 1) 5 | B | 294 | |
| California Roll (S. Rudd) | 134 | 50:1 | 10 | 7) 3 3/4 | 7) 5 | 7) 6 | 6) Nose | 3) 3/4 | 3) 3/4 | B | 293 | |
| Various Rainstorm (P. Stroud) | 129 | 5:1 | 3 | 9) Neck | 8) 1/4 | 8) 2 | 8) 2 | 8) 2 | 8) Nose | 283 | ||
| Sweet Frost (J. Birdsong) | 129 | 20:1 | 9 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 9) Nose | 283 | ||
| Fierce Space (J. Black) | 129 | 30:1 | 8 | 8) Nose | 9) Head | 9) 3/4 | 9) 2 | 9) 2 | 10) -- | 283 | ||
Fractional Times: 0:00.000 0:00.000 0:00.000 0:19.490 0:43.930 1:19.850
Finish Time: 1:53.135
Injuries: