Track: Australia (Turf - Good)
| Race #50, 6 furlongs QTC Cup for 3yo+, $200,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Power Piece (G. Macintosh) | 129 | 4:1 | 8 | 1) Neck | 1) 1/2 | 2) 2 | F8 | 185 | |
| SpaceTimeContinuum (H. Mitchell) | 132 | 4:1 | 5 | 2) Neck | 2) 1/2 | 3) -- | F8 | 183 | |
| Geo (T. McFarlane) | 134 | 4:1 | 6 | 3) Nose | 3) 1/4 | 1) Head | 181 | ||
| Bubbles (A. Pipkin) | 134 | 5:1 | 2 | 4) Nose | 4) Dead Heat | 5) Nose | 179 | ||
| Bechor (R. Dove) | 134 | 4:1 | 7 | 5) Head | 5) Neck | 4) Nose | 179 | ||
| King of Swords (P. Britton) | 134 | 4:1 | 9 | 6) Dead Heat | 6) Head | 6) Nose | B | 179 | |
| River Kingdom (S. Rudd) | 134 | 4:1 | 3 | 7) 2 | 7) 4 | 7) 2 1/2 | 179 | ||
| Remarkable Vessel (J. Magallanes) | 131 | 4:1 | 1 | 8) 2 | 8) 3 | 8) 3 | 174 | ||
| Supreme Move (J. Cohn) | 131 | 20:1 | 4 | 9) -- | 9) -- | 9) -- | 170 | ||
Fractional Times: 0:00.000 0:23.495 0:46.495
Finish Time: 1:09.155
Injuries: