Track: Calder (Steeplechase - Good)
| Race #6, 13 furlongs NW3 Allowance for 3yo+, $35,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In The Book (B. Lillard) | 128 | 4:1 | 8 | 1) Neck | 1) Nose | 1) Nose | 3) 2 | 4) 3/4 | 4) 2 | 1) 2 | SR | 231 |
| Lucky Flight (C. Weiss) | 128 | 4:1 | 2 | 2) Head | 2) Nose | 2) Nose | 2) 1/4 | 3) 2 | 3) 2 | 2) 3/4 | B | 229 |
| Saudi Arabia (L. Hayslett) | 128 | 40:1 | 6 | 3) Neck | 3) Nose | 3) Nose | 4) 3/4 | 5) 2 | 5) Neck | 3) 3 | 226 | |
| Ring 'Round Saturn (K. Schaeffer) | 122 | 40:1 | 1 | 4) Dead Heat | 4) Nose | 4) Nose | 1) 2 | 2) Head | 2) 2 | 4) 2 1/4 | 223 | |
| Chicago Fire (R. Volge) | 128 | 40:1 | 7 | 5) 1/4 | 5) Nose | 5) Nose | 5) -- | 6) -- | 6) -- | 5) 4 3/4 | 221 | |
| Rreckless (D. Brey) | 127 | 5:1 | 3 | 6) 5 | 6) 9 1/2 | 6) 8 1/4 | 6) 6 | 1) 1/4 | 1) 3/4 | 6) 28 | 217 | |
| Magia (T. Jeffers) | 125 | 70:1 | 4 | 7) 3 | 7) 4 | 7) 6 | 7) 9 | 7) 9 | 7) 2 | 7) Head | 189 | |
| Lord of the Night (C. Killebrew) | 128 | 30:1 | 5 | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 189 | |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:24.490 1:08.345 2:09.270
Finish Time: 2:34.185
Injuries: