Track: Woodbine (Turf - Good)
| Race #7, 8.5 furlongs NW3 Allowance for 2yo, $10,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| View of Hogsmeade (K. Berry) | 130 | 30:1 | 2 | 1) Nose | 1) Neck | 1) Neck | 1) Nose | 134 | ||
| Flying Boat (C. Nielson) | 125 | 5:1 | 4 | 4) Neck | 3) Dead Heat | 2) Dead Heat | 2) Neck | 134 | ||
| Corymbia (H. Mitchell) | 130 | 30:1 | 7 | 2) Nose | 2) Nose | 3) Head | 3) Nose | B | 134 | |
| Pinocchio (M. Fink) | 128 | 30:1 | 5 | 3) Nose | 4) 5 | 4) 2 | 4) 3 | W | 134 | |
| Santorini (T. McFarlane) | 130 | 4:1 | 6 | 5) Neck | 5) 1/4 | 5) 3/4 | 5) 2 1/4 | 131 | ||
| Crown and Scepter (D. Packard) | 128 | 30:1 | 1 | 6) Dead Heat | 6) Head | 6) Neck | 6) Neck | 129 | ||
| Hwaseong (A. Porterfield) | 130 | 30:1 | 8 | 7) 2 | 7) 3 | 7) 4 | 7) 5 3/4 | 129 | ||
| Night View (A. Pipkin) | 128 | 70:1 | 3 | 8) -- | 8) -- | 8) -- | 8) -- | 124 | ||
Fractional Times: 0:25.495 0:50.495 1:15.495
Finish Time: 1:46.365
Injuries: