Track: Calder (Dirt - Fast)
| Race #11, 7 furlongs NW3 Allowance for 2yo, $30,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Way of Kings (P. Britton) | 128 | 10:1 | 3 | 1) 3/4 | 1) 2 | 1) -- | 1) 4 | 183 | |
| HighgardenTeaTime (J. Cohn) | 125 | 3:1 | 5 | 2) Head | 2) Neck | 2) Nose | 2) Neck | 179 | |
| Canberra (J. Heywood) | 127 | 4:1 | 1 | 3) Neck | 3) 1/2 | 3) Nose | 3) 2 | 179 | |
| Spoken Word (T. Corral) | 125 | 4:1 | 4 | 4) 3/4 | 4) 3 | 4) 4 | 4) 4 1/2 | 177 | |
| Bingo (J. Knoll) | 128 | 4:1 | 6 | 5) 2 | 5) 4 | 5) 5 | 5) 6 1/2 | 173 | |
| Unique Path (J. Birdsong) | 128 | 20:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 167 | |
Fractional Times: 0:00.000 0:21.495 0:42.495
Finish Time: 1:13.945
Injuries: