Track: Australia (Steeplechase - Wet)
| Race #22, 12.5 furlongs Allowance for 3yo+, $55,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hogsmeade Mystery (T. Jeffers) | 129 | 5:1 | 5 | 2) Head | 2) Neck | 2) 2 | 2) Nose | 2) Nose | 1) Nose | W | 43 | |
| Occurrence (C. Wilkin) | 129 | 4:1 | 2 | 1) Nose | 1) Nose | 1) Neck | 1) Nose | 1) Nose | 2) 2 1/4 | 43 | ||
| Lead Away (D. Brey) | 132 | 5:1 | 3 | 3) 1/4 | 3) 2 | 3) 2 | 3) 2 | 3) Nose | 3) 3 3/4 | B | 41 | |
| Sparkling Flavor (K. Schaeffer) | 126 | 4:1 | 6 | 4) 2 | 4) 3 | 4) 5 | 4) 7 | 4) 8 | 4) 5 | 38 | ||
| Telltale (B. Lillard) | 126 | 40:1 | 1 | 5) Neck | 5) 3/4 | 5) 2 | 5) 2 | 5) 2 | 5) Nose | 33 | ||
| Twilight Delight (C. Killebrew) | 126 | 50:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 33 | ||
Fractional Times: 0:31.990 1:03.995 1:31.995 2:13.960 2:58.440
Finish Time: 3:16.865
Injuries: