Track: Australia (Dirt - Good)
| Race #28, 5.5 furlongs Maiden for 2yo F, $15,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Negligee (C. Nielson) | 122 | 4:1 | 1 | 1) Neck | 1) 1/2 | 1) 3/4 | B | 132 |
| One Word (T. Corral) | 122 | 4:1 | 6 | 2) 1/4 | 2) 2 | 2) 2 1/2 | 129 | |
| Thira (J. Knoll) | 122 | 3:1 | 3 | 3) Nose | 3) Neck | 3) Neck | 127 | |
| Atarah (S. Rudd) | 122 | 4:1 | 4 | 4) 1/2 | 4) 2 | 4) 2 3/4 | 127 | |
| Wolf Whistle (M. Fink) | 122 | 4:1 | 2 | 5) 3/4 | 5) 2 | 5) 2 3/4 | 125 | |
| Eloquent Copper (K. Berry) | 122 | 5:1 | 5 | 6) -- | 6) -- | 6) -- | 123 | |
Fractional Times: 0:24.995 0:49.495
Finish Time: 1:07.350
Injuries: