Track: Australia (Dirt - Good)
| Race #33, 5.5 furlongs Claiming ($20,000) for 3yo+, $15,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Sketch (A. Porterfield) | 130 | 5:1 | 1 | 2) 2 | 1) Nose | 1) Head | B | 96 |
| Patronage (C. Nielson) | 130 | 5:1 | 4 | 1) Dead Heat | 2) 2 | 2) 5 1/4 | 96 | |
| Pointless Pursuit (P. Britton) | 130 | 4:1 | 5 | 3) 3 | 3) 6 | 3) 8 1/4 | 91 | |
| Sea The Next Move (T. McFarlane) | 130 | 10:1 | 6 | 4) 2 | 4) 3 | 4) 4 1/2 | B | 83 |
| Silber Magier (M. Fink) | 130 | 5:1 | 3 | 5) 2 | 5) 3 | 5) 5 1/2 | B | 79 |
| Sour Rail (J. Heywood) | 130 | 20:1 | 2 | 6) -- | 6) -- | 6) -- | 74 | |
Fractional Times: 0:26.495 1:04.405
Finish Time: 1:12.100
Injuries: