Track: Aqueduct (Dirt - Fast)
| Race #37, 11.5 furlongs Allowance for 4yo+, $40,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nemean Lion (C. Nielson) | 132 | 4:1 | 6 | 1) Head | 1) Neck | 1) Nose | 1) Nose | 1) 2 | 1) Neck | 174 | |
| Mirror of Erised (J. Knoll) | 132 | 4:1 | 7 | 2) Nose | 2) Neck | 2) Neck | 2) Nose | 3) -- | 2) Head | B SR W | 174 |
| Holy Bandit (R. Dove) | 132 | 4:1 | 4 | 3) Head | 3) 1/4 | 3) 1/2 | 3) Nose | 2) 2 | 3) 1/4 | B SR | 174 |
| Sargasso Sailor (K. Berry) | 132 | 4:1 | 1 | 5) 2 | 4) Head | 4) 1/4 | 4) Neck | 4) Nose | 4) 2 3/4 | B | 173 |
| Acherontia (J. Cohn) | 132 | 4:1 | 2 | 4) Nose | 5) 3 | 5) 4 | 5) 5 | 5) 4 1/2 | 5) 7 1/2 | F8 | 171 |
| Serpentine (H. Mitchell) | 132 | 4:1 | 5 | 6) 3/4 | 6) 2 | 6) 2 | 6) 3 | 6) 4 | 6) 4 3/4 | 164 | |
| Dullahan (J. Black) | 132 | 4:1 | 3 | 7) Nose | 7) Head | 7) Neck | 7) 1/4 | 7) 1/4 | 7) 1/4 | B | 160 |
| Brilliant Colours (J. Heywood) | 129 | 4:1 | 8 | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | B | 159 |
Fractional Times: 0:00.000 0:25.495 0:50.495 1:16.990 1:51.945
Finish Time: 2:24.220
Injuries: