Track: Belmont (Dirt - Fast)
| Race #40, 7.5 furlongs Allowance for 2yo F, $55,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Greece (J. Black) | 129 | 5:1 | 3 | 1) Nose | 1) 1/4 | 1) Nose | 1) 1/4 | 127 | |
| El Alamein (J. Heywood) | 132 | 4:1 | 1 | 3) 2 1/4 | 2) Nose | 2) Nose | 2) 1/4 | 126 | |
| Hidden Pathway (H. Mitchell) | 129 | 20:1 | 2 | 2) Head | 3) 3 | 3) 4 1/2 | 3) 5 1/2 | 125 | |
| One More Try (T. Corral) | 132 | 3:1 | 4 | 4) 1/4 | 4) 3/4 | 4) 5 | 4) 2 1/4 | 120 | |
| Fierce Air (G. Macintosh) | 132 | 10:1 | 5 | 5) 2 | 5) 3 | 5) 4 | 5) 4 1/2 | 118 | |
| Drifting Attempt (J. Cohn) | 129 | 5:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 114 | |
Fractional Times: 0:26.995 0:52.995 1:25.460
Finish Time: 1:39.465
Injuries: