Track: Aqueduct (Steeplechase - Good)
| Race #46, 12 furlongs NW2 Allowance for 3yo+, $40,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wannabe Singer (C. Weiss) | 124 | 5:1 | 6 | 1) 1/4 | 1) Nose | 1) Nose | 2) -- | 2) -- | 4) 2 | B SR | 160 | |
| Starting Anew (H. Crisman) | 123 | 10:1 | 2 | 2) 3 1/4 | 2) 6 | 2) Neck | 1) 2 | 1) 2 | 3) 2 | 156 | ||
| Final Chase (L. Hayslett) | 123 | 10:1 | 1 | 3) 1/4 | 3) 1/4 | 3) 3/4 | 3) Nose | 3) Nose | 5) -- | B | 141 | |
| First North (R. Volge) | 128 | 5:1 | 3 | 5) Neck | 5) 3 | 5) 3 | 5) 5 | 5) 12 | 2) 2 | 139 | ||
| Time to Run (C. Wilkin) | 120 | 10:1 | 4 | 4) 3 | 4) 4 | 4) 9 | 4) 8 | 4) Neck | 1) Head | 139 | ||
| Lost Flyer (F. Hazzard) | 125 | 20:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | SR W | 119 | |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:26.995 0:59.445 1:57.835
Finish Time: 2:39.230
Injuries: