Track: Australia (Dirt - Good)
| Race #49, 6 furlongs Rome Cup for 3yo+, $75,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Ancient Lover (K. Berry) | 131 | 4:1 | 5 | 2) Neck | 3) 2 | 3) 2 | 163 | ||
| Nero (M. Fink) | 132 | 4:1 | 7 | 1) Nose | 7) -- | 8) -- | 163 | ||
| Raider (J. Heywood) | 132 | 4:1 | 1 | 3) Dead Heat | 6) 2 | 7) 3/4 | 161 | ||
| Fool's Prospect (R. Dove) | 131 | 4:1 | 9 | 4) Neck | 4) 2 | 4) 3/4 | B | 161 | |
| Decisive Armor (C. Nielson) | 131 | 4:1 | 2 | 6) 1/4 | 5) Head | 5) 3/4 | B | 159 | |
| Chance It All (A. Pipkin) | 134 | 4:1 | 3 | 5) Dead Heat | 2) 2 | 2) 1/4 | B F8 | 159 | |
| Burnin' The Hood (S. Rudd) | 134 | 5:1 | 8 | 7) 1/2 | 1) 2 | 1) 3/4 | B | 157 | |
| Tag Chaser (D. Packard) | 131 | 4:1 | 10 | 8) 13 | 8) 20 1/2 | 6) 1/4 | F8 | 154 | |
| Level Lead (T. McFarlane) | 129 | 30:1 | 6 | 9) -- | 9) -- | 9) -- | 115 | ||
Fractional Times: 0:00.000 0:00.000 0:23.490
Finish Time: 1:10.375
Injuries: