Track: Australia (Turf - Wet)
| Race #5, 16.5 furlongs NW2 Allowance for 4yo+, $15,000 | ||||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | 16F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vagabond Top (J. Knoll) | 125 | 10:1 | 4 | 2) 3/4 | 2) 3 | 2) 4 | 2) 5 | 2) 4 | 2) 2 1/4 | 2) -- | 1) Nose | 70 | ||
| Can't Be Contained (H. Mitchell) | 126 | 5:1 | 2 | 1) 2 | 1) 3 | 1) 4 | 1) 2 1/2 | 1) 2 1/4 | 1) Nose | 1) 5 | 2) 15 3/4 | B | 70 | |
| Mark of Silver (C. Nielson) | 128 | 5:1 | 3 | 3) 5 | 3) 2 | 3) 3 | 3) 3 | 3) 4 | 3) 9 | 3) 11 1/2 | 3) 14 1/2 | SR | 55 | |
| Badlands Faery (A. Pipkin) | 126 | 5:1 | 1 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | SR | 41 | |
Fractional Times: 0:00.000 0:35.495 1:10.995 1:46.495 2:37.945 3:21.435 4:05.930
Finish Time: 4:33.945
Injuries: