Track: Australia (Dirt - Good)
| Race #50, 12 furlongs Queensland Derby for 3yo, $500,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haliotis (T. Corral) | 134 | 40:1 | 1 | 1) 1/2 | 1) Head | 1) Nose | 1) -- | 2) 2 | 3) 2 | 295 | ||
| FightFlightFreeze (D. Packard) | 134 | 40:1 | 4 | 2) Dead Heat | 2) Head | 2) Nose | 2) Nose | 4) 2 | 5) 3/4 | B F8 | 290 | |
| Victory Writer (T. McFarlane) | 134 | 4:1 | 3 | 3) Neck | 3) 3/4 | 3) Nose | 3) Nose | 6) -- | 7) -- | 290 | ||
| Bibliophile (M. Fink) | 131 | 40:1 | 2 | 4) Dead Heat | 4) Neck | 4) Nose | 4) Nose | 1) Head | 1) 5 | B | 288 | |
| Auspicious Name (P. Britton) | 134 | 40:1 | 5 | 5) Head | 5) 1/4 | 5) Nose | 5) Nose | 5) 2 | 6) 5 | 286 | ||
| Got To Be Smokin' (A. Porterfield) | 134 | 4:1 | 8 | 6) 1/2 | 6) 2 | 6) 2 3/4 | 6) Nose | 3) 2 | 4) Neck | 284 | ||
| Halloweentown (C. Nielson) | 134 | 10:1 | 7 | 7) 3 | 7) 4 | 7) 6 | 7) 7 1/2 | 7) 4 3/4 | 2) 2 | 279 | ||
| Troubled Wing (J. Birdsong) | 129 | 30:1 | 6 | 8) Neck | 8) 3/4 | 8) 2 | 8) 2 | 9) -- | 8) Nose | 277 | ||
| Hollow Thunder (S. Rudd) | 134 | 20:1 | 9 | 9) -- | 9) -- | 9) -- | 9) -- | 8) Nose | 9) -- | 277 | ||
Fractional Times: 0:00.000 0:00.000 0:00.000 0:19.990 0:44.930 1:24.340
Finish Time: 1:55.865
Injuries: