Track: Woodbine (Turf - Wet)
| Race #8, 7.5 furlongs NW3 Allowance for 2yo, $10,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Crimson Hue (P. Britton) | 130 | 3:1 | 5 | 1) Head | 1) 1/4 | 1) 3/4 | 1) 3/4 | B | 96 |
| Ad-Free (K. Berry) | 130 | 4:1 | 2 | 4) Nose | 2) Nose | 2) Nose | 2) Nose | 92 | |
| Kraken (C. Nielson) | 128 | 4:1 | 6 | 3) Dead Heat | 4) Neck | 3) Dead Heat | 3) Nose | B | 92 |
| Penumbra (A. Pipkin) | 130 | 4:1 | 4 | 2) Nose | 3) Nose | 4) 1/4 | 4) 1/4 | 92 | |
| Maraschino Cherry (J. Cohn) | 128 | 40:1 | 3 | 5) Nose | 5) Head | 5) Neck | 5) Neck | 91 | |
| Bucket List (J. Magallanes) | 128 | 50:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | 91 | |
Fractional Times: 0:29.995 0:58.495 1:27.495
Finish Time: 1:48.740
Injuries: