Track: Woodbine (Turf - Good)
| Race #16, 15.5 furlongs Allowance for 3yo, $50,000 | |||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sting Jet (S. Rudd) | 132 | 3:1 | 5 | 1) Head | 1) Neck | 1) 1/4 | 1) Nose | 2) 6 1/2 | 1) Nose | 2) -- | 1) Head | 120 | |
| Unbridled Son (K. Berry) | 132 | 5:1 | 4 | 2) 3 | 2) 4 | 2) 6 | 2) 7 | 1) Nose | 2) 3 | 1) 2 | 2) 3 1/4 | B | 120 |
| Detailed Visitor (T. Corral) | 129 | 10:1 | 3 | 3) Nose | 3) 2 | 3) 2 | 3) 2 | 3) 2 | 3) 3 | 3) Nose | 3) Nose | SR | 117 |
| Bitter Ground (R. Dove) | 126 | 5:1 | 2 | 4) Nose | 4) Nose | 4) Dead Heat | 4) Head | 4) Head | 4) Nose | 4) Nose | 4) Nose | W | 117 |
| Chief Cannon (J. Black) | 129 | 30:1 | 1 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 117 | |
Fractional Times: 0:00.000 0:26.995 0:53.495 1:19.495 1:54.955 2:33.925 3:12.905
Finish Time: 3:23.645
Injuries: