Track: Calder (Turf - Good)
| Race #4, 6 furlongs NW2 Allowance for 2yo, $35,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Rhysand (J. Black) | 126 | 4:1 | 6 | 1) Dead Heat | 1) Head | 1) Nose | 141 | ||
| Devilish Ambition (S. Rudd) | 128 | 4:1 | 1 | 2) Dead Heat | 2) Neck | 2) Nose | 141 | ||
| Bonnie’s Fool (K. Berry) | 126 | 4:1 | 7 | 3) Head | 3) Neck | 3) Head | 140 | ||
| Transgender Girl (C. Nielson) | 123 | 4:1 | 3 | 4) Neck | 4) 5 | 4) 2 | B | 140 | |
| Hell I Am (T. McFarlane) | 128 | 4:1 | 5 | 5) Neck | 5) 2 | 5) 2 | 138 | ||
| Polar Excursion (J. Knoll) | 123 | 4:1 | 2 | 6) Neck | 6) 1/4 | 6) 1/4 | 136 | ||
| Hollywood Hope (J. Cohn) | 125 | 4:1 | 4 | 7) -- | 7) -- | 7) -- | 135 | ||
Fractional Times: 0:25.995 0:51.495 1:08.960
Finish Time: 1:16.440
Injuries: