Track: Calder (Steeplechase - Good)
| Race #16, 12 furlongs Allowance for 3yo, $65,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tulyar (F. Hazzard) | 129 | 2:1 | 4 | 1) 4 | 1) 7 1/2 | 1) 3 1/2 | 1) 3 1/2 | 1) -- | 1) -- | SR | 270 | |
| Steep Judgement (C. Weiss) | 132 | 3:1 | 2 | 2) 1/4 | 2) 2 | 2) 4 | 2) 5 | 2) 5 | 2) 3 1/4 | 253 | ||
| Addicting Wren (R. Volge) | 126 | 5:1 | 1 | 3) Neck | 3) 1/4 | 3) 2 | 3) 2 | 3) 2 | 3) 2 | 247 | ||
| Cautious Detail (C. Paro) | 123 | 5:1 | 3 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 246 | ||
Fractional Times: 0:00.000 0:00.000 0:22.495 0:43.985 1:25.865 2:02.340
Finish Time: 2:06.290
Injuries: