Track: Australia (Turf - Good)
| Race #49, 14 furlongs Brisbane Cup for 3yo+, $500,000 | |||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaos Frost (J. Heywood) | 131 | 50:1 | 9 | 1) Nose | 1) Dead Heat | 2) Nose | 1) Nose | 2) 5 | 3) 5 | 5) 2 | 289 | ||
| Dictionary (J. Knoll) | 134 | 50:1 | 1 | 2) Dead Heat | 2) Head | 1) Nose | 2) Nose | 1) 3/4 | 1) Neck | 2) 5 | 289 | ||
| Night Boat (G. Macintosh) | 129 | 4:1 | 6 | 3) Nose | 3) Dead Heat | 3) Nose | 3) Nose | 3) Neck | 5) Head | 8) 2 | F8 NW | 288 | |
| Wary Amount (R. Dove) | 132 | 50:1 | 10 | 4) Neck | 4) 3/4 | 4) Nose | 4) Nose | 4) -- | 6) -- | 9) -- | B | 288 | |
| Jararacussu (K. Berry) | 134 | 5:1 | 8 | 5) Neck | 5) 3/4 | 5) Head | 5) Nose | 5) Nose | 2) 2 | 3) 5 | B F8 | 285 | |
| Daydreaming (M. Fink) | 131 | 50:1 | 2 | 6) 1/4 | 6) 3/4 | 6) 2 | 6) 1/4 | 6) Nose | 4) 2 | 6) 1/4 | B | 281 | |
| Crest Stone (C. Nielson) | 131 | 4:1 | 7 | 7) Head | 7) Neck | 7) 1/4 | 7) 1/2 | 7) Nose | 7) Nose | 4) 3/4 | B | 277 | |
| Trumps Ace (A. Pipkin) | 134 | 4:1 | 3 | 8) 1/4 | 8) 2 | 8) 2 | 8) 3 | 8) 1/2 | 8) Nose | 7) 2 | 275 | ||
| Algebraic Notation (J. Black) | 134 | 4:1 | 5 | 9) 2 | 9) 3 | 9) 3 | 9) 4 | 9) 7 | 9) 8 1/2 | 1) 1/4 | SR F8 | 271 | |
| Supreme Trail (P. Stroud) | 134 | 4:1 | 4 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 267 | ||
Fractional Times: 0:00.000 0:00.000 0:00.000 0:21.495 0:42.495 1:18.895 1:51.865
Finish Time: 2:24.125
Injuries: