Track: Woodbine (Turf - Wet)
| Race #20, 10 furlongs Allowance for 3yo+, $60,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| My Big Secret (J. Birdsong) | 129 | 4:1 | 5 | 1) Head | 1) 1/4 | 1) 5 | 1) Nose | 2) 1/4 | B F8 | 180 | |
| Montessori (J. Knoll) | 129 | 4:1 | 2 | 2) Neck | 2) 1/2 | 2) 5 | 2) 3/4 | 3) -- | 178 | ||
| Gold Dust (K. Berry) | 132 | 5:1 | 6 | 3) 3/4 | 3) 2 | 3) 3 | 3) 4 | 1) 2 | B SR W F8 | 176 | |
| Lightfoot (G. Macintosh) | 132 | 4:1 | 4 | 4) Neck | 4) 1/2 | 4) 2 | 4) 2 | 4) 2 | SR NW | 171 | |
| Faint Sleet (R. Dove) | 132 | 4:1 | 3 | 5) Head | 5) Neck | 5) 1/4 | 5) Neck | 5) 1/4 | B SR W | 169 | |
| Moore Exit Polls (C. Nielson) | 132 | 4:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | B SR W | 166 | |
Fractional Times: 0:00.000 0:23.495 0:45.495 1:07.495 1:38.450
Finish Time: 1:51.380
Injuries: