Track: Calder (Dirt - Good)
| Race #21, 6.5 furlongs Allowance for 4yo+, $70,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Moon Rock (H. Mitchell) | 132 | 5:1 | 2 | 1) 5 | 1) 3 | 1) 4 1/2 | 235 | ||
| Breezy Leaf (T. Corral) | 132 | 4:1 | 8 | 2) 1/4 | 2) 2 | 2) 4 | SR F8 | 231 | |
| BetterL8ThanNever (C. Nielson) | 132 | 4:1 | 4 | 3) Nose | 3) Dead Heat | 3) Nose | B SR | 227 | |
| Lucky Risk (K. Berry) | 132 | 4:1 | 1 | 4) Head | 4) Neck | 4) Neck | 227 | ||
| Black Dan (A. Porterfield) | 132 | 4:1 | 6 | 5) Neck | 5) 1/2 | 5) 3/4 | B | 227 | |
| Banjo (J. Magallanes) | 132 | 5:1 | 5 | 6) Nose | 6) Head | 6) Neck | 224 | ||
| Superspur (R. Dove) | 132 | 4:1 | 3 | 7) Head | 7) Neck | 7) 1/4 | B SR | 224 | |
| Alycatta Touch (T. McFarlane) | 132 | 5:1 | 7 | 8) -- | 8) -- | 8) -- | SR | 223 | |
Fractional Times: 0:17.495 0:33.495
Finish Time: 0:53.005
Injuries: