Track: Australia (Turf - Fast)
| Race #3, 7 furlongs NW1 Allowance for 3yo+, $25,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Ploughman (J. Cohn) | 122 | 5:1 | 1 | 1) 3 | 1) -- | 2) 1/4 | 1) 9 1/4 | 188 | |
| Cheerful Badge (R. Dove) | 124 | 3:1 | 3 | 2) 2 | 2) Nose | 3) -- | 2) 4 | B | 179 |
| Long Seed (A. Pipkin) | 126 | 10:1 | 2 | 3) 10 | 3) 13 1/4 | 1) 2 | 3) 29 1/4 | 175 | |
| Faint Ocean (P. Britton) | 126 | 10:1 | 4 | 4) -- | 4) -- | 4) -- | 4) -- | 146 | |
Fractional Times: 0:00.000 0:00.000 0:21.490
Finish Time: 1:12.965
Injuries: