Track: Aqueduct (Dirt - Good)
| Race #40, 5 furlongs NW2 Allowance for 3yo F, $35,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Thebes (J. Heywood) | 126 | 5:1 | 3 | 1) Nose | 1) Nose | 1) Nose | B F8 | 179 |
| Evita (A. Pipkin) | 128 | 4:1 | 5 | 2) 2 1/2 | 2) 3 1/2 | 2) 4 3/4 | W | 179 |
| Evil Irish (P. Stroud) | 128 | 3:1 | 2 | 3) 3 | 3) 5 | 3) 5 3/4 | 175 | |
| Callous Turn (M. Fink) | 128 | 10:1 | 1 | 4) 2 | 4) 2 | 4) 3 1/4 | 170 | |
| Shocking Vase (G. Macintosh) | 126 | 4:1 | 4 | 5) -- | 5) -- | 5) -- | 167 | |
Fractional Times: 0:21.990 0:46.950
Finish Time: 0:53.480
Injuries: