Track: Aqueduct (Dirt - Good)
| Race #42, 6.5 furlongs Garland of Roses Stakes for 3yo+ F/M, $75,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Trigger Happy (J. Black) | 134 | 4:1 | 2 | 1) Dead Heat | 1) Nose | 1) Nose | 183 | ||
| Last Kiss (T. McFarlane) | 134 | 5:1 | 11 | 2) Head | 2) Nose | 2) 3/4 | 183 | ||
| Madelyne (S. Rudd) | 134 | 4:1 | 10 | 3) Neck | 3) Nose | 3) 2 1/4 | 180 | ||
| Powerful Ambition (P. Stroud) | 132 | 60:1 | 7 | 4) Nose | 4) Nose | 4) Neck | 178 | ||
| Two Truths (C. Nielson) | 134 | 5:1 | 1 | 5) Neck | 5) Nose | 5) 2 | B SR W | 178 | |
| Loveliness (M. Fink) | 134 | 10:1 | 3 | 6) Nose | 6) Dead Heat | 6) Nose | F8 | 176 | |
| Diamond Order (A. Pipkin) | 134 | 5:1 | 6 | 7) Head | 7) 3/4 | 7) 2 1/4 | W | 176 | |
| Golden Chrome (T. Corral) | 134 | 5:1 | 9 | 9) Head | 8) Head | 8) 1/4 | W | 174 | |
| Lucent Hope (J. Cohn) | 134 | 5:1 | 4 | 8) Nose | 9) Head | 9) Nose | 173 | ||
| Ruby Tuesday (H. Mitchell) | 134 | 5:1 | 5 | 10) 5 1/4 | 10) 9 | 10) 13 1/4 | F8 | 173 | |
| Suzie Que (D. Packard) | 134 | 4:1 | 8 | 11) -- | 11) -- | 11) -- | 160 | ||
Fractional Times: 0:21.495 0:53.395
Finish Time: 1:08.625
Injuries: