Track: Aqueduct (Turf - Good)
| Race #48, 9 furlongs That's Debatable Breeders' Stakes for 4yo+ F/M, $300,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Royal Fortune (P. Stroud) | 134 | 3:1 | 2 | 1) 3/4 | 1) 2 1/4 | 1) 2 1/2 | 1) -- | 1) 4 | F8 | 215 |
| Frosty Hollow (M. Fink) | 134 | 3:1 | 1 | 2) Nose | 2) Neck | 2) 1/2 | 2) 3/4 | 2) 1/2 | 211 | |
| With This Ring (D. Packard) | 134 | 3:1 | 3 | 3) 1/4 | 3) 5 | 3) 2 | 3) 3 | 3) 3 1/2 | SR | 210 |
| Peacock Street (C. Nielson) | 134 | 3:1 | 5 | 4) 3/4 | 4) 2 | 4) 3 | 4) 4 | 4) 4 1/2 | B W | 207 |
| Lysandra (G. Macintosh) | 134 | 3:1 | 4 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | B | 203 |
Fractional Times: 0:00.000 0:21.990 0:43.490 1:06.480
Finish Time: 1:36.195
Injuries: