Track: Aqueduct (Turf - Good)
| Race #6, 9 furlongs NW2 Allowance for 2yo, $25,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Bonnie Dubawi (K. Berry) | 128 | 40:1 | 9 | 1) Dead Heat | 1) Neck | 1) Nose | 3) 2 | 1) 1/2 | 150 | |
| Let Go Last (A. Porterfield) | 128 | 40:1 | 3 | 2) Head | 2) Head | 2) Nose | 1) 2 | 2) Nose | SR F8 NW | 149 |
| Spanish (G. Macintosh) | 126 | 40:1 | 4 | 4) Neck | 3) Head | 3) Head | 4) -- | 3) Head | 149 | |
| Midnight Monologue (A. Pipkin) | 126 | 5:1 | 5 | 3) Nose | 4) 1/2 | 4) 5 | 2) 2 | 4) 2 3/4 | 149 | |
| Bedivere (J. Black) | 128 | 40:1 | 2 | 5) Nose | 5) Neck | 5) 1/4 | 5) Nose | 5) 1/2 | F8 | 147 |
| Emulator (C. Nielson) | 126 | 40:1 | 6 | 6) Nose | 6) Neck | 6) 1/4 | 6) 1/4 | 6) 1/2 | 146 | |
| Far From Any Road (J. Cohn) | 126 | 4:1 | 1 | 7) Head | 7) Neck | 7) Neck | 7) 1/4 | 7) 3/4 | 145 | |
| LegacyOfADynasty (J. Heywood) | 125 | 40:1 | 8 | 8) 2 1/2 | 8) 4 | 8) 5 | 8) 7 | 8) 8 | 142 | |
| Jagged Direction (R. Dove) | 128 | 40:1 | 7 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 134 | |
Fractional Times: 0:00.000 0:25.490 0:49.495 1:17.970
Finish Time: 1:49.605
Injuries: