Track: Calder (Turf - Slow)
| Race #9, 7 furlongs NW3 Allowance for 2yo F, $15,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Carrowmore Omadale (J. Magallanes) | 128 | 5:1 | 4 | 2) Dead Heat | 1) Dead Heat | 2) Head | 1) Nose | 95 | |
| Evil Dreamin' (P. Britton) | 130 | 4:1 | 5 | 1) Nose | 2) Dead Heat | 1) Nose | 2) Nose | 95 | |
| Sparta (J. Heywood) | 130 | 4:1 | 1 | 3) Head | 3) Neck | 3) 1/4 | 3) 1/4 | 95 | |
| Calle de Reina (R. Dove) | 130 | 4:1 | 3 | 4) Dead Heat | 4) Neck | 4) Neck | 4) 1/4 | 94 | |
| America First (C. Nielson) | 128 | 5:1 | 7 | 5) Nose | 5) Dead Heat | 5) Head | 5) Nose | B | 93 |
| Worthy Majesty (T. Corral) | 130 | 4:1 | 8 | 6) Dead Heat | 6) Head | 6) Neck | 6) Neck | 93 | |
| Enola (J. Cohn) | 128 | 4:1 | 2 | 7) Neck | 7) 1/4 | 7) 5 | 7) 2 | B | 93 |
| Soot (A. Porterfield) | 130 | 4:1 | 6 | 8) -- | 8) -- | 8) -- | 8) -- | 91 | |
Fractional Times: 0:28.495 0:55.995 1:23.995
Finish Time: 1:37.600
Injuries: