Track: Calder (Dirt - Fast)
| Race #11, 7.5 furlongs NW3 Allowance for 2yo, $15,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Capture My Fancy (T. McFarlane) | 128 | 10:1 | 1 | 1) 1/2 | 1) 2 | 1) 3/4 | 1) 3 | 188 | |
| Food For Thought (H. Mitchell) | 130 | 4:1 | 3 | 2) Dead Heat | 2) Neck | 2) 1/4 | 2) 3/4 | F8 | 185 |
| Hush Hush Payment (K. Berry) | 130 | 4:1 | 2 | 3) 3/4 | 3) 2 | 3) 3 | 3) 4 1/4 | B | 182 |
| Good vs Evil (A. Porterfield) | 130 | 10:1 | 4 | 4) 1/2 | 4) 2 | 4) 3 | 4) 4 | 178 | |
| Nile River (S. Rudd) | 128 | 10:1 | 5 | 5) Nose | 5) Head | 5) Neck | 5) Nose | 174 | |
| Mexican Strata (C. Nielson) | 127 | 4:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 174 | |
Fractional Times: 0:21.995 0:43.495 1:10.460
Finish Time: 1:21.010
Injuries: