Track: Calder (Turf - Good)
| Race #14, 6 furlongs Allowance for 2yo, $65,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Subtle Sign (C. Nielson) | 132 | 4:1 | 3 | 1) Nose | 1) Neck | 2) -- | 145 | ||
| Route 66 (S. Rudd) | 132 | 4:1 | 7 | 2) Neck | 2) 2 | 1) 2 | 144 | ||
| Super Game (G. Macintosh) | 132 | 4:1 | 1 | 3) Neck | 3) Neck | 3) Nose | 142 | ||
| Pyrois (J. Cohn) | 132 | 4:1 | 6 | 4) 1/4 | 4) 2 | 4) Nose | 142 | ||
| Kashmir (T. Corral) | 132 | 4:1 | 5 | 5) 3/4 | 5) 3 | 5) 3 3/4 | 140 | ||
| Dawn at Hogsmeade (R. Dove) | 129 | 4:1 | 4 | 6) 3/4 | 6) 5 | 6) 2 | 136 | ||
| Armor's Day (K. Berry) | 129 | 4:1 | 2 | 7) -- | 7) -- | 7) -- | 136 | ||
Fractional Times: 0:00.000 0:25.990 0:50.495
Finish Time: 1:15.190
Injuries: