Track: Calder (Turf - Good)
| Race #16, 7 furlongs Allowance for 2yo F, $40,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Lucky Shot (R. Dove) | 132 | 4:1 | 6 | 1) 3/4 | 1) Nose | 1) 2 | 1) 3 3/4 | 169 | |
| Violet’s Walk (K. Berry) | 129 | 4:1 | 3 | 2) 1/4 | 2) 2 | 2) -- | 2) 3 | 166 | |
| Temeraria (J. Magallanes) | 132 | 4:1 | 5 | 3) Head | 3) 1/4 | 3) Nose | 3) 2 | 163 | |
| Away at Sunset (C. Nielson) | 129 | 3:1 | 1 | 4) 2 3/4 | 4) 4 | 4) 3 1/2 | 4) 5 3/4 | 161 | |
| Odd Texture (J. Birdsong) | 129 | 20:1 | 4 | 5) 3 | 5) 5 | 5) 8 | 5) 10 | 156 | |
| Willing Quartz (J. Cohn) | 129 | 20:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 146 | |
Fractional Times: 0:00.000 0:23.485 0:55.405
Finish Time: 1:19.370
Injuries: