Track: Woodbine (Steeplechase - Wet)
| Race #17, 11.5 furlongs Allowance for 3yo+, $50,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beth Harmon (J. Fisher) | 126 | 3:1 | 2 | 1) Dead Heat | 1) Nose | 1) Nose | 2) Head | 2) 2 | 1) 3 | 194 | |
| Ask Me If I Care (E. Melton) | 129 | 2:1 | 1 | 2) 2 | 2) Nose | 2) Nose | 3) -- | 3) -- | 2) 6 1/4 | F8 | 191 |
| Golden Child (C. Wilkin) | 126 | 3:1 | 4 | 3) 9 1/2 | 3) 11 3/4 | 3) 13 | 1) 2 | 1) 3/4 | 3) 30 3/4 | 185 | |
| Desert Arch (T. Jeffers) | 126 | 5:1 | 3 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 155 | |
Fractional Times: 0:00.000 0:00.000 0:25.495 1:14.830 2:09.780
Finish Time: 2:21.835
Injuries: