Track: Aqueduct (Dirt - Good)
| Race #18, 8 furlongs Allowance for 2yo, $35,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Devil's Glow (A. Porterfield) | 129 | 50:1 | 4 | 1) 3/4 | 1) 3 | 1) 4 | 1) -- | 81 | ||
| Laurel Wreath (P. Stroud) | 129 | 10:1 | 2 | 2) 1/4 | 2) 1/4 | 2) 1/2 | 2) 3/4 | F8 | 76 | |
| Intercept (J. Knoll) | 126 | 20:1 | 6 | 3) Head | 3) Head | 3) Head | 3) Head | 73 | ||
| Hogwarts Robes (C. Nielson) | 129 | 4:1 | 3 | 4) 1/4 | 4) 5 | 4) 3 | 4) 3 | 73 | ||
| Thundering Dust (T. McFarlane) | 132 | 4:1 | 5 | 6) -- | 6) -- | 6) -- | 5) Dead Heat | 69 | ||
| Wry Mint (K. Berry) | 129 | 4:1 | 1 | 5) Neck | 5) 1/4 | 5) Head | 6) -- | 69 | ||
Fractional Times: 0:00.000 0:28.490 0:55.995 1:23.495
Finish Time: 1:50.830
Injuries: