Track: Aqueduct (Dirt - Good)
| Race #21, 14 furlongs Allowance for 4yo+, $65,000 | |||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morse Code (D. Packard) | 132 | 4:1 | 6 | 2) 2 | 2) 1/4 | 1) Nose | 2) -- | 2) -- | 2) 1/4 | 2) 2 | 373 | ||
| Eloquent Jumper (H. Mitchell) | 129 | 4:1 | 5 | 1) Nose | 1) Nose | 2) Nose | 1) 2 | 1) 3/4 | 1) 2 | 1) 2 | SR F8 | 373 | |
| Spring Fool (C. Nielson) | 129 | 4:1 | 4 | 5) 4 | 5) 8 | 4) Nose | 3) Nose | 3) Nose | 3) 2 | 3) 2 | B SR | 362 | |
| Evil Aunt (G. Macintosh) | 129 | 4:1 | 2 | 3) Head | 3) Neck | 3) Nose | 4) Nose | 4) Nose | 4) 2 | 4) Neck | 362 | ||
| The Right Venture (K. Berry) | 132 | 20:1 | 3 | 4) Nose | 4) Dead Heat | 5) 8 3/4 | 5) 7 | 5) 9 1/4 | 5) -- | 5) -- | 362 | ||
| VictoryinHogsmeade (R. Dove) | 129 | 5:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | F8 | 338 | |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:16.990 0:43.865 1:26.275
Finish Time: 1:51.930
Injuries: