Track: Aqueduct (Dirt - Good)
| Race #30, 5 furlongs Allowance for 2yo, $55,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Ichinsky (J. Cohn) | 129 | 4:1 | 5 | 1) 4 | 1) 6 | 1) 9 | W | 182 |
| Tiki Beach (J. Magallanes) | 126 | 3:1 | 4 | 2) 2 | 2) 2 | 2) 3 1/4 | 173 | |
| Arrogant Wheel (G. Macintosh) | 129 | 5:1 | 2 | 3) Neck | 3) 3/4 | 3) 1/4 | 170 | |
| Slippery Night (M. Fink) | 129 | 10:1 | 6 | 4) Dead Heat | 4) 3/4 | 4) Neck | 169 | |
| Serene Reaction (P. Stroud) | 129 | 10:1 | 1 | 5) 1/4 | 5) 1/2 | 5) 1/2 | 169 | |
| Brawny Band (A. Porterfield) | 129 | 10:1 | 3 | 6) -- | 6) -- | 6) -- | 168 | |
Fractional Times: 0:21.495 0:48.430
Finish Time: 0:52.525
Injuries:
Arrogant Wheel has a cut on his left hind leg. Rest is recommended.