Track: Belmont (Turf - Fast)
| Race #38, 11 furlongs NW3 Allowance for 3yo F, $55,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tu Fais Quoi (H. Mitchell) | 130 | 10:1 | 1 | 1) 2 3/4 | 1) 3/4 | 1) Nose | 1) -- | 1) 2 | 1) 10 3/4 | SR | 331 |
| Pirate Soul (G. Macintosh) | 130 | 4:1 | 6 | 2) 3 3/4 | 2) 6 | 2) 6 | 2) 5 1/4 | 2) -- | 2) 12 1/4 | 321 | |
| Loud Hour (J. Heywood) | 130 | 5:1 | 2 | 3) 1/4 | 3) 1/4 | 3) 3 | 3) 3 | 3) 2 1/2 | 3) Head | 309 | |
| Ancient View (D. Packard) | 128 | 20:1 | 3 | 5) Neck | 5) Head | 5) 1/2 | 4) Dead Heat | 5) Nose | 4) Nose | 309 | |
| Faint Wren (T. McFarlane) | 128 | 20:1 | 4 | 4) Nose | 4) Dead Heat | 4) Nose | 5) 3/4 | 4) Nose | 5) Nose | 309 | |
| Nonstop Lamp (J. Knoll) | 128 | 20:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 309 | |
Fractional Times: 0:00.000 0:00.000 0:15.485 0:43.335 1:17.280
Finish Time: 1:20.735
Injuries: