Track: Aqueduct (Turf - Good)
| Race #40, 6 furlongs Allowance for 4yo+ F/M, $40,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Nightjar (D. Packard) | 132 | 4:1 | 6 | 1) 2 1/4 | 1) 2 1/2 | 1) 2 | B | 260 | |
| Oh She Glows (P. Stroud) | 132 | 4:1 | 3 | 2) Neck | 2) 1/4 | 2) -- | W | 255 | |
| Gilded Butterfly (G. Macintosh) | 132 | 4:1 | 4 | 3) 3/4 | 3) 2 | 3) Neck | SR | 252 | |
| Landing (S. Rudd) | 132 | 4:1 | 5 | 4) 3/4 | 4) 2 | 4) 3 | 249 | ||
| Beach Spider (T. McFarlane) | 132 | 4:1 | 2 | 5) Nose | 5) Head | 5) Head | 246 | ||
| Fool's Last Kiss (C. Nielson) | 132 | 4:1 | 1 | 6) -- | 6) -- | 6) -- | B | 246 | |
Fractional Times: 0:00.000 0:14.490 0:32.910
Finish Time: 0:40.700
Injuries: