Track: Aqueduct (Steeplechase - Good)
| Race #42, 7 furlongs NW3 Allowance for 3yo+, $50,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Saxophone (C. Killebrew) | 130 | 4:1 | 2 | 1) 2 1/4 | 1) -- | 2) 1/4 | 1) 6 | B SR W | 226 |
| Sponsor's Return (C. Weiss) | 125 | 4:1 | 5 | 2) 3/4 | 2) Nose | 4) -- | 2) 4 | B SR | 220 |
| Vermilion (M. Semones) | 124 | 4:1 | 1 | 3) 2 | 3) 2 | 3) 2 | 3) 5 1/2 | W NW | 216 |
| Stormy Eyes (T. Hales) | 124 | 4:1 | 3 | 4) 3 | 4) 5 | 1) 2 | 4) 9 1/2 | 211 | |
| Frosted Aly (R. Volge) | 130 | 5:1 | 4 | 5) 5 | 5) 9 | 5) 10 | 5) 11 1/2 | W | 202 |
| Grateful Trail (J. Pine) | 127 | 40:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 191 | |
Fractional Times: 0:00.000 0:00.000 0:21.495
Finish Time: 1:11.240
Injuries: