Track: Aqueduct (Dirt - Good)
| Race #49, 6.5 furlongs Gravesend Stakes for 3yo+, $100,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Word Of The Week (M. Fink) | 134 | 4:1 | 1 | 1) Nose | 1) Nose | 1) Nose | 182 | ||
| Over Shadowed (J. Heywood) | 134 | 4:1 | 7 | 2) Nose | 2) Nose | 2) Neck | B | 182 | |
| Secret Tune (J. Knoll) | 134 | 4:1 | 8 | 3) Nose | 3) Nose | 3) 3/4 | B F8 | 182 | |
| Kentucky Derby (K. Berry) | 134 | 5:1 | 3 | 4) Nose | 4) Head | 4) Head | B | 179 | |
| Bandera Azul (R. Dove) | 132 | 5:1 | 6 | 5) Neck | 5) 1/4 | 5) 3/4 | B | 179 | |
| Clover Castle (P. Britton) | 132 | 4:1 | 2 | 6) 3/4 | 6) 2 | 6) 3 3/4 | F8 | 176 | |
| Risky Fool (C. Nielson) | 134 | 4:1 | 9 | 7) Neck | 7) 2 | 7) 2 | B | 173 | |
| Classic Cali (T. McFarlane) | 134 | 5:1 | 4 | 8) 3 | 8) 5 | 8) 8 3/4 | 171 | ||
| Arrogant Credit (P. Stroud) | 129 | 5:1 | 5 | 9) -- | 9) -- | 9) -- | 163 | ||
Fractional Times: 0:22.490 0:48.455
Finish Time: 1:11.825
Injuries: