Track: Woodbine (Turf - Good)
| Race #14, 5.5 furlongs NW3 Allowance for 2yo, $10,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| RoyaltyInMyBlood (S. Rudd) | 125 | 50:1 | 1 | 1) 3 3/4 | 1) -- | 1) 13 | 308 | |
| Pillage n' Burn (J. Black) | 130 | 4:1 | 3 | 2) Neck | 2) 2 | 2) 2 1/4 | F8 | 295 |
| Frankly American (K. Berry) | 128 | 3:1 | 4 | 3) Neck | 3) Head | 3) Head | B | 293 |
| RoadtotheClassics (G. Macintosh) | 125 | 50:1 | 6 | 4) Neck | 4) 1/4 | 4) 3/4 | 293 | |
| Penumbra (A. Pipkin) | 130 | 10:1 | 5 | 5) 3 | 5) 5 | 5) 7 1/4 | 290 | |
| Sour Dust (A. Porterfield) | 125 | 20:1 | 2 | 6) -- | 6) -- | 6) -- | 283 | |
Fractional Times: 0:00.000 0:16.485
Finish Time: 0:22.070
Injuries: