Track: Calder (Dirt - Slow)
| Race #3, 9 furlongs NW2 Allowance for 2yo, $10,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Fright Night (M. Fink) | 125 | 4:1 | 1 | 1) Nose | 1) Dead Heat | 1) Head | 1) Nose | 1) Nose | W | 108 |
| Cahokia (T. Corral) | 126 | 10:1 | 3 | 2) Dead Heat | 2) Head | 2) Neck | 2) Nose | 2) Neck | 108 | |
| Pax Britannica (J. Black) | 128 | 3:1 | 2 | 4) 2 | 4) 4 | 4) 5 | 3) Nose | 3) Head | 108 | |
| Viking Conqueror (J. Heywood) | 126 | 50:1 | 4 | 3) Dead Heat | 3) Head | 3) Dead Heat | 4) 6 | 4) 8 1/4 | 108 | |
| The Special One (A. Porterfield) | 128 | 5:1 | 6 | 5) 3/4 | 5) 2 | 5) 2 | 5) 3 | 5) 4 1/4 | 100 | |
| Secret Cover (J. Magallanes) | 126 | 40:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 96 | |
Fractional Times: 0:27.490 0:53.495 1:19.495 1:57.450
Finish Time: 1:59.175
Injuries: