Track: Woodbine (Dirt - Good)
| Race #37, 5 furlongs NW2 Allowance for 3yo+ F/M, $45,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Antigua (J. Cohn) | 126 | 2:1 | 4 | 1) 2 | 1) -- | 1) 3 3/4 | F8 | 158 |
| Bizarre Delusion (T. Corral) | 124 | 5:1 | 2 | 2) 4 1/2 | 2) 5 3/4 | 2) 7 3/4 | 155 | |
| Willing Stage (H. Mitchell) | 128 | 10:1 | 3 | 3) 3 | 3) 5 | 3) 6 1/2 | 148 | |
| Melodic Cherry (J. Knoll) | 128 | 3:1 | 1 | 4) -- | 4) -- | 4) -- | 142 | |
Fractional Times: 0:00.000 0:24.490
Finish Time: 0:59.780
Injuries: