Track: Woodbine (Steeplechase - Good)
| Race #4, 14.5 furlongs NW2 Allowance for 3yo, $30,000 | |||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material Mist (T. Jeffers) | 125 | 10:1 | 3 | 1) 3 1/4 | 1) 5 1/4 | 1) 3 1/2 | 1) 2 | 1) -- | 1) -- | 1) 17 1/2 | W | 254 | |
| Dark Arts (C. Wilkin) | 125 | 4:1 | 1 | 2) 2 | 2) 3 | 2) 5 | 2) 6 | 2) 7 3/4 | 2) 4 3/4 | 2) 4 1/4 | F8 | 237 | |
| Etched Fiesta (J. Pine) | 120 | 30:1 | 4 | 3) Head | 3) 5 | 3) 5 | 3) 2 | 3) 2 | 3) 5 | 3) 10 3/4 | 233 | ||
| Lucky Marble (L. Hayslett) | 125 | 3:1 | 2 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 223 | ||
Fractional Times: 0:00.000 0:00.000 0:21.985 0:43.980 1:25.865 2:04.835
Finish Time: 2:33.120
Injuries: