Track: Aqueduct (Dirt - Fast)
| Race #46, 8.5 furlongs Damon Runyon Stakes for 2yo, $75,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Cee Oh Dee (H. Mitchell) | 134 | 60:1 | 7 | 2) 1/4 | 1) Dead Heat | 1) Nose | 1) Head | 199 | ||
| Lake Huron (S. Rudd) | 134 | 5:1 | 3 | 1) Nose | 2) 2 | 2) 2 | 2) 3 1/4 | 199 | ||
| Final Tribute (T. McFarlane) | 134 | 4:1 | 2 | 3) Nose | 3) Head | 3) Neck | 3) Neck | 196 | ||
| Foolish Endeavor (K. Berry) | 134 | 4:1 | 5 | 4) Neck | 4) 1/2 | 4) 2 | 4) 3/4 | 196 | ||
| Isatis (G. Macintosh) | 134 | 4:1 | 8 | 5) Dead Heat | 5) Neck | 5) Neck | 5) 3/4 | F8 | 193 | |
| Love Parade (J. Knoll) | 131 | 60:1 | 4 | 6) Nose | 6) Dead Heat | 6) Head | 6) 1/4 | F8 | 190 | |
| Mister Damage (D. Packard) | 134 | 60:1 | 1 | 8) Dead Heat | 8) Neck | 8) 1/4 | 7) Nose | 189 | ||
| Oh My Danny Boy (P. Britton) | 134 | 60:1 | 10 | 7) Nose | 7) Head | 7) Head | 8) 1/4 | 189 | ||
| Canbana (P. Stroud) | 131 | 60:1 | 6 | 9) Head | 9) 1/4 | 9) 1/2 | 9) 3/4 | B | 188 | |
| Viking Rebel (T. Corral) | 134 | 4:1 | 9 | 10) 1/4 | 10) 2 | 10) 3 | 10) 3 3/4 | 185 | ||
| Highway Runaway (J. Cohn) | 131 | 4:1 | 11 | 11) -- | 11) -- | 11) -- | 11) -- | F8 | 182 | |
Fractional Times: 0:21.990 0:41.995 1:06.465
Finish Time: 1:27.280
Injuries: