Track: Calder (Steeplechase - Good)
| Race #18, 10.5 furlongs Allowance for 4yo+ F/M, $35,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clíodhna (C. Killebrew) | 132 | 4:1 | 4 | 2) 2 | 1) 1/4 | 1) Nose | 1) Nose | 1) 4 | F8 | 189 | |
| Give Her a Day (D. Brey) | 132 | 4:1 | 2 | 1) Nose | 2) 2 | 2) 3/4 | 2) Nose | 2) 3 1/2 | W | 185 | |
| Laticauda (K. Schaeffer) | 129 | 4:1 | 3 | 3) 2 1/2 | 3) 4 | 3) 6 | 3) 6 | 3) 10 1/4 | 182 | ||
| Disney Princess (F. Hazzard) | 129 | 20:1 | 1 | 4) 5 | 4) 2 | 4) 3 | 4) 4 | 4) 6 1/4 | F8 | 172 | |
| Vertex (R. Volge) | 132 | 4:1 | 6 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | B | 166 | |
Fractional Times: 0:26.490 0:52.995 1:32.425 2:17.355
Finish Time: 2:17.355
Injuries: