Track: Australia (Dirt - Good)
| Race #22, 9 furlongs Allowance for 2yo F, $55,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Hope's Away (J. Cohn) | 132 | 4:1 | 2 | 1) 2 | 1) 4 | 1) 4 | 1) -- | 1) 8 1/4 | 70 | |
| Cute Ground (T. McFarlane) | 129 | 10:1 | 6 | 2) Neck | 2) Dead Heat | 2) 2 | 2) 2 | 2) 2 | 62 | |
| Rampant Locket (A. Pipkin) | 132 | 4:1 | 4 | 4) 1/4 | 4) 2 | 4) 3 | 3) 1/4 | 3) 1/2 | 60 | |
| Legendary Minute (M. Fink) | 129 | 10:1 | 3 | 3) Neck | 3) Dead Heat | 3) Nose | 4) 3 | 4) 3 3/4 | 59 | |
| Auspicious Candle (K. Berry) | 129 | 10:1 | 1 | 5) 3/4 | 5) 2 | 5) 3 | 5) 4 | 5) 4 3/4 | 56 | |
| Silly Advice (J. Birdsong) | 129 | 40:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 52 | |
Fractional Times: 0:00.000 0:32.495 1:04.495 1:39.975
Finish Time: 2:23.705
Injuries: