Track: Woodbine (Steeplechase - Slow)
| Race #25, 9.5 furlongs Allowance for 4yo+, $55,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Electric City (F. Hazzard) | 129 | 4:1 | 4 | 1) Neck | 1) Nose | 2) -- | 3) 5 | 1) 2 1/4 | F8 | 195 |
| Transatlantic (T. Hales) | 126 | 4:1 | 2 | 2) 2 | 2) Nose | 1) 3/4 | 2) Neck | 2) 8 | B | 193 |
| Stepping Stone (E. Barkett) | 129 | 3:1 | 5 | 3) 2 | 3) 2 1/4 | 3) Nose | 4) Head | 3) 6 3/4 | F8 | 185 |
| Dune (C. Stallworth) | 129 | 20:1 | 3 | 4) Dead Heat | 4) Neck | 5) 14 1/2 | 1) 3/4 | 4) Nose | B | 179 |
| Dynamic Flag (E. Melton) | 129 | 20:1 | 1 | 5) 7 1/4 | 5) 10 | 4) Nose | 5) -- | 5) 5 1/2 | 179 | |
| Round Admiral (D. Brey) | 132 | 20:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 174 | |
Fractional Times: 0:00.000 0:00.000 0:24.995 1:13.830
Finish Time: 1:56.665
Injuries: