Track: Aqueduct (Steeplechase - Good)
| Race #31, 7 furlongs Allowance for 4yo+, $70,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Mostly Void (M. Semones) | 129 | 5:1 | 2 | 1) 1/4 | 1) Neck | 1) 2 | 1) 2 3/4 | 195 | |
| Proud Ocean (C. Stallworth) | 129 | 4:1 | 7 | 2) Neck | 2) 3/4 | 3) Head | 2) 2 1/2 | 193 | |
| Chaffinch (L. Hayslett) | 132 | 4:1 | 6 | 3) Nose | 3) Head | 4) -- | 3) Nose | SR | 191 |
| Sunday Solstice (C. Paro) | 129 | 5:1 | 1 | 4) Neck | 4) 1/2 | 2) 2 | 4) 2 1/4 | 191 | |
| Ovation (C. Killebrew) | 132 | 4:1 | 4 | 5) 3/4 | 5) 2 | 5) 3/4 | 5) 3 3/4 | 189 | |
| Race the Wind (D. Brey) | 129 | 4:1 | 5 | 6) 3 | 6) 6 | 6) 7 | 6) 8 1/2 | SR | 186 |
| A Raven’s Call (C. Wilkin) | 126 | 5:1 | 3 | 7) -- | 7) -- | 7) -- | 7) -- | 178 | |
Fractional Times: 0:00.000 0:23.990 0:49.960
Finish Time: 1:20.565
Injuries: