Track: Aqueduct (Turf - Good)
| Race #41, 11.5 furlongs Allowance for 4yo+, $60,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabalong (M. Fink) | 132 | 10:1 | 4 | 1) 2 3/4 | 1) 4 | 1) 2 | 1) -- | 1) -- | 1) 10 3/4 | B SR W | 313 |
| Coloretto (J. Black) | 132 | 4:1 | 1 | 2) Neck | 2) 2 | 2) 3 | 2) 3 | 2) 2 | 2) 5 1/4 | W | 303 |
| Optimal Courage (P. Stroud) | 132 | 10:1 | 3 | 3) Neck | 3) 1/4 | 3) 1/4 | 3) 1/4 | 3) Neck | 3) Neck | F8 NW | 298 |
| Seaglass (A. Porterfield) | 129 | 20:1 | 2 | 4) Head | 4) Neck | 4) Neck | 4) Head | 4) 1/4 | 4) 1/4 | SR F8 | 298 |
| All That Are (S. Rudd) | 132 | 4:1 | 5 | 5) 3/4 | 5) 2 | 5) 3 | 5) 5 | 5) 5 | 5) 6 1/4 | W | 297 |
| Alleged Writer (G. Macintosh) | 132 | 3:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | B | 291 |
Fractional Times: 0:00.000 0:00.000 0:17.995 0:36.975 1:12.860
Finish Time: 1:41.040
Injuries: